Here’s a guide to pressure washer nozzle spray angles, color-coded for easy identification, and their common applications: 0° (red) for concentrated cleaning, 15° (yellow) for heavy-duty cleaning, 25° (green) for general-purpose cleaning, and 40° (white) for light-duty and delicate surfaces.
Nozzle Color | Spray Angle | Common Applications |
Red | 0° | Concentrated cleaning, removing stubborn stains like chewing gum or graffiti |
Yellow | 15° | Heavy-duty cleaning, removing tough dirt, grease, or paint from hard surfaces like concrete or brick |
Green | 25° | General-purpose cleaning, washing patios, decks, and siding |
White | 40° | Light-duty cleaning, rinsing windows, vehicles, and delicate surfaces |
Choosing the right orifice size is key to protecting your pressure washer and the surface you’re cleaning. Use this chart to match your machine’s PSI and LPM for the ideal nozzle setup.
Orifice Size | Pounds per Square Inch (PSI) | |||||||||||||||||||
1015 | 1160 | 1305 | 1450 | 1595 | 1740 | 1885 | 2030 | 2175 | 2320 | 2465 | 2610 | 2755 | 2900 | 3045 | 3190 | 3335 | 3480 | 3625 | ||
020 | Litres per Minute (LPM) | 3.81 | 4.07 | 4.32 | 4.55 | 4.78 | 4.99 | 5.19 | 5.39 | 5.58 | 5.76 | 5.94 | 6.11 | 6.28 | 6.44 | 6.60 | 6.75 | 6.91 | 7.05 | 7.20 |
025 | 4.76 | 5.09 | 5.40 | 5.69 | 5.97 | 6.24 | 6.49 | 6.73 | 6.97 | 7.20 | 7.42 | 7.64 | 7.85 | 8.05 | 8.25 | 8.44 | 8.63 | 8.82 | 9.00 | |
030 | 5.73 | 6.12 | 6.50 | 6.85 | 7.18 | 7.50 | 7.81 | 8.10 | 8.39 | 8.66 | 8.93 | 9.19 | 9.44 | 9.68 | 9.92 | 10.15 | 10.38 | 10.61 | 10.83 | |
035 | 6.68 | 7.14 | 7.58 | 7.98 | 8.37 | 8.75 | 9.10 | 9.45 | 9.78 | 10.10 | 10.41 | 10.71 | 11.01 | 11.29 | 11.57 | 11.84 | 12.11 | 12.37 | 12.63 | |
040 | 7.63 | 8.16 | 8.66 | 9.12 | 9.57 | 9.99 | 10.40 | 10.79 | 11.17 | 11.54 | 11.90 | 12.24 | 12.58 | 12.90 | 13.22 | 13.53 | 13.84 | 14.13 | 14.43 | |
045 | 8.59 | 9.18 | 9.74 | 10.26 | 10.76 | 11.24 | 11.70 | 12.14 | 12.57 | 12.98 | 13.38 | 13.77 | 14.14 | 14.51 | 14.87 | 15.22 | 15.56 | 15.90 | 16.23 | |
050 | 9.54 | 10.20 | 10.82 | 11.40 | 11.96 | 12.49 | 13.00 | 13.49 | 13.96 | 14.42 | 14.86 | 15.29 | 15.71 | 16.12 | 16.52 | 16.91 | 17.29 | 17.66 | 18.03 |
-
Calvin brings a wealth of experience across multiple engineering disciplines, including chemical, mechanical, and electrical engineering. His in-depth knowledge of filtration systems and hydraulic pumps has positioned him as an expert in the pressure washer product category. With a unique combination of technical expertise and business insight, Calvin excels at solving complex challenges and driving innovation, particularly in the car detailing industry.
-
Aaron is a passionate car detailing enthusiast who channels his expertise and love for pristine vehicles into engaging blog content for a leading detail store website. With a keen eye for detail and a wealth of knowledge about the latest products and techniques, Aaron provides invaluable insights and tips to fellow car enthusiasts. His dedication to achieving showroom-quality results and his ability to explain complex processes in an easy-to-understand manner make his blog a go-to resource for anyone looking to elevate their car detailing game.